Understanding Business Statistics
dc.contributor.author | John ,Arthur | |
dc.date.accessioned | 2025-01-23T05:09:55Z | |
dc.date.issued | 1991 | |
dc.identifier.isbn | 0-256-06627-2 | |
dc.identifier.uri | http://library.stannscollegeofeducation.org:4000/handle/123456789/989 | |
dc.language.iso | en | |
dc.publisher | IRWIN | |
dc.title | Understanding Business Statistics | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Understanding Business Statistics.pdf
- Size:
- 121.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed to upon submission
- Description: