Applied Statistics
dc.contributor.author | Olive Jean , Virginia A | |
dc.date.accessioned | 2025-02-14T09:11:05Z | |
dc.date.issued | 1987 | |
dc.identifier.isbn | 0-471-81269-2 | |
dc.identifier.uri | http://library.stannscollegeofeducation.org:4000/handle/123456789/1241 | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons | |
dc.title | Applied Statistics | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Applied Statistics - Olive Jean.pdf
- Size:
- 30.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed to upon submission
- Description: