Statistical Methods In Psychology
| dc.contributor.author | Chanda , Sehgal | |
| dc.date.accessioned | 2025-01-11T05:17:09Z | |
| dc.date.issued | 1984 | |
| dc.identifier.uri | http://library.stannscollegeofeducation.org:4000/handle/123456789/819 | |
| dc.language.iso | en | |
| dc.publisher | Ess Ess Publication | |
| dc.title | Statistical Methods In Psychology | |
| dc.type | Book | 
Files
Original bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- Statistical Methoda In Psychology.pdf
- Size:
- 42.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
